SENDAST Ï111 ïðÿìîé ñîâìåùåííûé ïðåîáðàçîâàòåëü ñ êåðàìè÷åñêèì ïðîòåêòîðîì äëÿ äëÿ òîëùèíîìåòðèè è äåôåêòîñêîïèè.
ÎÑÎÁÅÍÍÎÑÒÈ ÓËÜÒÐÀÇÂÓÊÎÂÛÕ ÏÐÅÎÁÐÀÇÎÂÀÒÅËÅÉ SENDAST Ï111
• Íèçêèé øóì è âûñîêàÿ ÷óâñòâèòåëüíîñòü
• Ïðåâîñõîäíîå äåìïôèðîâàíèå è ïðåäåëüíî ìàëàÿ ìåðòâàÿ çîíà
• Øèðîêîïîëîñíûå ïîëåçíûå ñèãíàëû (êîðîòêèé ïî âðåìåíè ñèãíàë)
• Îðèãèíàëüíûé, ìåòàëëè÷åñêèé, óäîáíûé êîðïóñ ïðåîáðàçîâàòåëÿ
• Óâåëè÷åííàÿ òîëùèíà ïðîòåêòîðà îò 0,5 ìì
ÍÎÌÅÍÊËÀÒÓÐÀ ÓËÜÒÐÀÇÂÓÊÎÂÛÕ ÏÐÅÎÁÐÀÇÎÂÀÒÅËÅÉ SENDAST Ï111
ÍÀÈÌÅÍÎÂÀÍÈÅ | ×ÀÑÒÎÒÀ, ÌÃÖ | ÏÜÅÇÎÝËÅÌÅÍÒ, Ø ÌÌ | ÏÐÎÒÅÊÒÎÐ,Ø ÌÌ | ÖÅÍÀ, ðóá. |
SENDAST Ï111-1,25-36 | 1,25 | 36 | 40 | 35 000 |
SENDAST Ï111-1,8-36 | 1,8 | 36 | 40 | 35 000 |
SENDAST Ï111-1,25-18 | 1,25 | 18 | 22 | 11 500 |
SENDAST Ï111-1,8-18 | 1,8 | 18 | 22 | 11 500 |
SENDAST Ï111-2,5-10 | 2,5 | 10 | 13 | 8 500 |
SENDAST Ï111-2,5-12 | 2,5 | 12 | 15 | 8 500 |
SENDAST Ï111-2,5-18 | 2,5 | 18 | 22 | 11 500 |
SENDAST Ï111-2,5-20 | 2,5 | 20 | 24 | 13 500 |
SENDAST Ï111-5,0-6 | 5,0 | 6 | 9 | 8 500 |
SENDAST Ï111-5,0-8 | 5,0 | 8 | 13 | 8 500 |
SENDAST Ï111-5,0-10 | 5,0 | 10 | 13 | 11 500 |
ÐÎÑÑÈÉÑÊÈÉ ÑÒÀÍÄÀÐÒ | ||||
ÍÀÈÌÅÍÎÂÀÍÈÅ | ×ÀÑÒÎÒÀ, ÌÃÖ | ÏÜÅÇÎÝËÅÌÅÍÒ, Ø ÌÌ | ÏÐÎÒÅÊÒÎÐ,Ø ÌÌ | ÖÅÍÀ, ðóá. |
SENDAST Ï111-1,0-20 | 1,0 | 20 | 24 | 13 500 |
SENDAST Ï111-2,0-10 | 2,0 | 10 | 13 | 8 500 |
SENDAST Ï111-2,0-12 | 2,0 | 12 | 15 | 8 500 |
SENDAST Ï111-2,0-20 | 2,0 | 20 | 24 | 13 500 |
SENDAST Ï111-4,0-10 | 4,0 | 10 | 13 | 11 500 |
SENDAST Ï111-4,0-20 | 4,0 | 20 | 24 | 16 000 |
ÇÀÐÓÁÅÆÍÛÉ ÑÒÀÍÄÀÐÒ | ||||
