SENDAST 113 TOFD
IMASONIC SONATEST | ||||
, | ,Ø | . | ||
113-2,0-12-20 TOFD | 2 | 12 | 20 | 30 000 |
113-2,5-12-20 TOFD | 2,5 | 12 | 20 | 30 000 |
113-5,0-3-12 TOFD | 5 | 3 | 12 | 30 000 |
113-5,0-6-12 TOFD | 5 | 6 | 12 | 30 000 |
113-5,0-10-20 TOFD | 5 | 10 | 20 | 30 000 |
113-5,0-12-20 TOFD | 5 | 12 | 20 | 30 000 |
113-10,0-3-12 TOFD | 10 | 3 | 12 | 30 000 |
113-10,0-6-12 TOFD | 10 | 6 | 12 | 30 000 |
SIUI DOPPLER | ||||
, | ,Ø | . | ||
113-5,0-3-U3/8 TOFD | 5 | 3 | U3/8 | 35 000 |
113-5,0-6-U3/8 TOFD | 5 | 6 | U3/8 | 35 000 |
113-10,0-3-U3/8 TOFD | 10 | 3 | U3/8 | 35 000 |
113-10,0-6-U3/8 TOFD | 10 | 6 | U3/8 | 35 000 |
SENDAST 113 TOFD
. . - .
,⁰ | . | ||
TOFD -45-U3/8 SENDAST TOFD -45-M12 SENDAST TOFD -45-20 SENDAST | 45 45 45 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -50-U3/8 SENDAST TOFD -50--M12 SENDAST TOFD -50-20 SENDAST | 50 50 50 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -60-U3/8 SENDAST TOFD -60-M12 SENDAST TOFD -60-20 SENDAST | 60 60 60 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -70-U3/8 SENDAST TOFD -70-M12 SENDAST TOFD -70-20 SENDAST | 70 70 70 | U3/8 M12 20 | 18000 18000 18000 |
SENDAST 113 TOFD
. . - .
,⁰ | . | ||
TOFD -45-U3/8 SENDAST TOFD -45-M12 SENDAST TOFD -45-20 SENDAST | 45 45 45 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -50-U3/8 SENDAST TOFD -50--M12 SENDAST TOFD -50-20 SENDAST | 50 50 50 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -60-U3/8 SENDAST TOFD -60-M12 SENDAST TOFD -60-20 SENDAST | 60 60 60 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -70-U3/8 SENDAST TOFD -70-M12 SENDAST TOFD -70-20 SENDAST | 70 70 70 | U3/8 M12 20 | 18000 18000 18000 |
SENDAST 113 TOFD
. . . .
MAX. , | ,⁰ | . | ||
TOFD -0-10-U3/8 SENDAST TOFD -0-10-M12 SENDAST TOFD -0-10-20 SENDAST | 10 10 10 | 0 0 0 | U3/8 M12 20 | 18000 18000 18000 |
TOFD -0-20-U3/8 SENDAST TOFD -0-20-M12 SENDAST TOFD -0-20-20 SENDAST | 20 20 20 | 0 0 0 | U3/8 M12 20 | 18000 18000 18000 |
